We offer: the choice of the optimal solution, the planning, delivery, installation and commissioning, as well as regular maintenance.
BROAD TECHNOLOGY - unique in the world of air-conditioning.
BROAD products are used in more than 40 countries worldwide, in different objects (housing objects, hotels, hospitals, business buildings, airports, factories etc.).
EUROPE
| Project | Location | Implementation | Installed Capacity (kW) |
| Ecole de la 2eme Chance | Marseille, France | school | 756 |
| Holiday Inn Crown Plaza | Biarritz, France | hotel | 466 |
| CHU Rangueil, Toulouse | Toulouse, France | hospital | 1454 |
| PSA (Peugeot-Citroën) | Poissy, France | offices | 456 |
| Holiday Inn, Toulouse | Toulouse, France | hotel | 233 |
| Multiplex Pathé | Belfort, France | cinema | 1047 |
| Schering AG | Berlin, Germany | factory | 4,75 MW |
| College Freiburg | Freiburg, Germany | central cooling | 900 |
| College Ulm | Ulm, Germany | central cooling | 5 MW |
| Roche | Sisseln, Swiss | factory | 160 |
| Aquarium Wilhelmshaven | Wilhelmshaven, Germany | aquarium | 465 |
| Ledra Marriott | Atena, Greece | hotel | 349 |
| Forum 2004 | Barcelona, Spain | central cooling | 9.6 MW |
| Airport Madrid | Madrid, Spain | airport | 19.8 MW |
| IDAE BP Solar | Madrid, Spain | factory | 2.5 MW |
| Repsol Greenhouse | Mostoles, Spain | staklenik | 291 |
| Hotel Sol Medina | Sevilla, Spain | hotel | 291 |
| Stevanato Restaurant | Venezia, Italy | restaurant | 466 |
| Ospedale “A. MURRI” | Jesi Ancona, Italy | hospital | 1500 |
| Hotel AURORA | Balatonalmadi, Hungary | hotel | 651 |
| Melamin | Kocevje, Slovenia | factory | 1000 |
| Hospital - Bukurešt | Bukurešt, Romania | hospital | 1454 |
| Regionalna razvojna agencija Porin | Rijeka, Croatia | offices | 230 |
USA
| Project | Location | Implementation | Installed Capacity (kW) |
| Solomon C.F. Mental Health Center | Boston | hospital | 0 |
| Hitachi Metals | New York | offices | 0 |
| Brookdale Community College | New Jersey | school | 0 |
| New Hammonton High School | New York | school | 0 |
| Sempra Energy | California | 3rd-generation | 0 |
| Oak Ridge National Laboratory | Tenessee | 3rd-generation | 0 |
| Austin Energy, District cooling | Texas | 3rd-generation | 0 |
| Rutgers University | New Jersey | college | 0 |
Asia
| Project | Location | Implementation | Installed Capacity (kW) |
| Hong Kong and China Gas Co. | Hong Kong | offices | 13 MW |
| Novo sjedište federalne vlade u Putrajaya-i | Malezija | central cooling | 42 MW |
| Bangkok International Airport | Tajland | airport | 23.2 MW |
We are at your disposal for all additional information.
Contact us




